លទ្ធផលការប្រកួតបាលទាត់ចាប់ពីថ្ងៃទី ៩ ដល់ ថ្ងៃទី១៥ ខែមេសា ឆ្នាំ២០១២
Premier League - Anh 11-12
15/04 22:00 | Man Utd | 4-0 | Aston Villa |
14/04 21:00 | Sunderland | 0-0 | Wolverhampton |
14/04 18:45 | Norwich City | 1-6 | Man City |
12/04 02:00 | QPR | 3-0 | Swansea |
12/04 01:45 | Wolverhampton | 0-3 | Arsenal |
12/04 01:45 | Wigan | 1-0 | Man Utd |
12/04 01:45 | Man City | 4-0 | West Brom |
11/04 02:00 | Blackburn | 2-3 | Liverpool |
10/04 02:00 | Fulham | 1-1 | Chelsea |
09/04 23:30 | Aston Villa | 1-1 | Stoke City |
09/04 21:00 | Tottenham | 1-2 | Norwich City |
Primera Liga - Tây Ban Nha 11-12
16/04 02:30 | Rayo Vallecano | 0-1 | Atletico Madrid |
15/04 23:00 | Athletic Bilbao | 1-0 | Mallorca |
15/04 21:00 | Villarreal | 1-1 | Santander |
15/04 17:00 | Espanyol | 4-0 | Valencia |
15/04 03:00 | Levante | 1-2 | Barcelona |
15/04 01:00 | Real Madrid | 3-1 | Sporting Gijon |
13/04 03:00 | Sevilla | 3-0 | Zaragoza |
13/04 02:00 | Santander | 0-3 | Mallorca |
13/04 01:00 | Villarreal | 2-1 | Malaga |
12/04 03:00 | Atletico Madrid | 1-4 | Real Madrid |
12/04 01:00 | Valencia | 4-1 | Rayo Vallecano |
11/04 02:00 | Barcelona | 4-0 | Getafe |
11/04 01:00 | Osasuna | 2-0 | Espanyol |
10/04 02:00 | Malaga | 3-0 | Santander |
League Championship - Anh 11-12
14/04 21:00 | Nottingham | 0-0 | Blackpool |
14/04 21:00 | West Ham | 6-0 | Brighton |
14/04 21:00 | Derby County | 0-1 | Middlesbrough |
14/04 21:00 | Birmingham | 2-2 | Bristol City |
14/04 01:45 | Southampton | 1-3 | Reading |
11/04 01:45 | Brighton | 0-1 | Reading |
11/04 01:45 | Portsmouth | 0-1 | Millwall |
09/04 23:20 | West Ham | 3-3 | Birmingham |
09/04 21:00 | Cardiff City | 1-1 | Watford |
09/04 21:00 | Hull | 2-1 | Middlesbrough |
FA Cup - Anh 11-12
16/04 00:00 | Tottenham | 1-5 | Chelsea |
14/04 18:30 | Liverpool | 2-1 | Everton |
Serie A - Italy 11-12
16/04 01:45 | Roma | xxx | Fiorentina |
15/04 20:00 | Cesena | xxx | Juventus |
15/04 17:30 | Novara | xxx | Lazio |
15/04 01:45 | Udinese | xxx | Inter Milan |
14/04 23:00 | AC Milan | xxx | Genoa |
13/04 01:45 | Bologna | 1-0 | Cagliari |
12/04 01:45 | Juventus | 2-1 | Lazio |
12/04 01:45 | Roma | 3-1 | Udinese |
12/04 01:45 | Inter Milan | 2-1 | Siena |
11/04 01:45 | Chievo | 0-1 | AC Milan |
Bundesliga - Đức 11-12
15/04 22:30 | Freiburg | 0-0 | Hoffenheim |
15/04 20:30 | Gladbach | 3-0 | FC Koln |
14/04 23:30 | Bayern Munchen | 0-0 | Mainz 05 |
14/04 20:30 | Schalke 04 | 1-2 | Dortmund |
14/04 01:30 | Stuttgart | 4-1 | Bremen |
12/04 01:00 | Dortmund | 1-0 | Bayern Munchen |
12/04 01:00 | Leverkusen | 3-1 | Kaiserslautern |
12/04 01:00 | Hannover 96 | 2-0 | Wolfsburg |
12/04 01:00 | Nurnberg | 4-1 | Schalke 04 |
11/04 01:00 | Bremen | 2-2 | Gladbach |